4'LÜK PUANI 100'LÜK PUANA ÇEVİRME
4'lük Puanı 100'lük Puana Çevirme Hesaplama 2020
4'lük Sistemi 100'lük Sisteme Çevirme Dönüştürme Hesaplama için aşağıdaki Not Hesaplama programını kullanın. Hesaplamak için ilgili alanları doldurup hesapla butonuna basın.
Diploma notunuzu girerken virgül yerine nokta kullanın. (Örn; 2.62 gibi)
Puanının 100'lük Sistemdeki Karşılığı |
6.67 |
---|
100 lük sistem | |
---|---|
Notunuz |
İLGİLİ HESAPLAMALAR
ÜNİVERSİTE 4'LÜK SİSTEMİ 100'LÜK SİSTEME ÇEVİRME TABLOSU
4’lük sistem | 100’lük sistem | 4’lük sistem | 100’lük sistem |
4 | 100 | 2.49 | 64.76 |
3.99 | 99.76 | 2.48 | 64.53 |
3.98 | 99.53 | 2.47 | 64.30 |
3.97 | 99.30 | 2.46 | 64.06 |
3.96 | 99.06 | 2.45 | 63.83 |
3.95 | 98.83 | 2.44 | 63.60 |
3.94 | 98.60 | 2.43 | 63.36 |
3.93 | 98.36 | 2.42 | 63.13 |
3.92 | 98.13 | 2.41 | 62.90 |
3.91 | 97.90 | 2.4 | 62.66 |
3.9 | 97.66 | 2.39 | 62.43 |
3.89 | 97.43 | 2.38 | 62.20 |
3.88 | 97.20 | 2.37 | 61.96 |
3.87 | 96.96 | 2.36 | 61.73 |
3.86 | 96.73 | 2.35 | 61.50 |
3.85 | 96.50 | 2.34 | 61.26 |
3.84 | 96.26 | 2.33 | 61.03 |
3.83 | 96.03 | 2.32 | 60.80 |
3.82 | 95.80 | 2.31 | 60.56 |
3.81 | 95.56 | 2.3 | 60.33 |
3.8 | 95.33 | 2.29 | 60.10 |
3.79 | 95.10 | 2.28 | 59.86 |
3.78 | 94.86 | 2.27 | 59.63 |
3.77 | 94.63 | 2.26 | 59.40 |
3.76 | 94.40 | 2.25 | 59.16 |
3.75 | 94.16 | 2.24 | 58.93 |
3.74 | 93.93 | 2.23 | 58.70 |
3.73 | 93.70 | 2.22 | 58.46 |
3.72 | 93.46 | 2.21 | 58.23 |
3.71 | 93.23 | 2.2 | 58.00 |
3.7 | 93.00 | 2.19 | 57.76 |
3.69 | 92.76 | 2.18 | 57.53 |
3.68 | 92.53 | 2.17 | 57.30 |
3.67 | 92.30 | 2.16 | 57.06 |
3.66 | 92.06 | 2.15 | 56.83 |
3.65 | 91.83 | 2.14 | 56.60 |
3.64 | 91.60 | 2.13 | 56.36 |
3.63 | 91.36 | 2.12 | 56.13 |
3.62 | 91.13 | 2.11 | 55.90 |
3.61 | 90.90 | 2.1 | 55.66 |
3.6 | 90.66 | 2.09 | 55.43 |
3.59 | 90.43 | 2.08 | 55.20 |
3.58 | 90.20 | 2.07 | 54.96 |
3.57 | 89.96 | 2.06 | 54.73 |
3.56 | 89.73 | 2.05 | 54.50 |
3.55 | 89.50 | 2.04 | 54.26 |
3.54 | 89.26 | 2.03 | 54.03 |
3.53 | 89.03 | 2.02 | 53.80 |
3.52 | 88.80 | 2.01 | 53.56 |
3.51 | 88.56 | 2 | 53.33 |
3.5 | 88.33 | 1.99 | 53.10 |
3.49 | 88.10 | 1.98 | 52.86 |
3.48 | 87.86 | 1.97 | 52.63 |
3.47 | 87.63 | 1.96 | 52.40 |
3.46 | 87.40 | 1.95 | 52.16 |
3.45 | 87.16 | 1.94 | 51.93 |
3.44 | 86.93 | 1.93 | 51.70 |
3.43 | 86.70 | 1.92 | 51.46 |
3.42 | 86.46 | 1.91 | 51.23 |
3.41 | 86.23 | 1.9 | 51.00 |
3.4 | 86.00 | 1.89 | 50.76 |
3.39 | 85.76 | 1.88 | 50.53 |
3.38 | 85.53 | 1.87 | 50.30 |
3.37 | 85.30 | 1.86 | 50.06 |
3.36 | 85.06 | 1.85 | 49.83 |
3.35 | 84.83 | 1.84 | 49.60 |
3.34 | 84.60 | 1.83 | 49.36 |
3.33 | 84.36 | 1.82 | 49.13 |
3.32 | 84.13 | 1.81 | 48.90 |
3.31 | 83.90 | 1.8 | 48.66 |
3.3 | 83.66 | 1.79 | 48.43 |
3.29 | 83.43 | 1.78 | 48.20 |
3.28 | 83.20 | 1.77 | 47.96 |
3.27 | 82.96 | 1.76 | 47.73 |
3.26 | 82.73 | 1.75 | 47.50 |
3.25 | 82.50 | 1.74 | 47.26 |
3.24 | 82.26 | 1.73 | 47.03 |
3.23 | 82.03 | 1.72 | 46.80 |
3.22 | 81.80 | 1.71 | 46.56 |
3.21 | 81.56 | 1.7 | 46.33 |
3.2 | 81.33 | 1.69 | 46.10 |
3.19 | 81.10 | 1.68 | 45.86 |
3.18 | 80.86 | 1.67 | 45.63 |
3.17 | 80.63 | 1.66 | 45.40 |
3.16 | 80.40 | 1.65 | 45.16 |
3.15 | 80.16 | 1.64 | 44.93 |
3.14 | 79.93 | 1.63 | 44.70 |
3.13 | 79.70 | 1.62 | 44.46 |
3.12 | 79.46 | 1.61 | 44.23 |
3.11 | 79.23 | 1.6 | 44 |
3.1 | 79.00 | 1.59 | 43.76 |
3.09 | 78.76 | 1.58 | 43.53 |
3.08 | 78.53 | 1.57 | 43.30 |
3.07 | 78.30 | 1.56 | 43.06 |
3.06 | 78.06 | 1.55 | 42.83 |
3.05 | 77.83 | 1.54 | 42.60 |
3.04 | 77.60 | 1.53 | 42.36 |
3.03 | 77.36 | 1.52 | 42.13 |
3.02 | 77.13 | 1.51 | 41.90 |
3.01 | 76.90 | 1.5 | 41.66 |
3 | 76.66 | 1.49 | 41.43 |
2.99 | 76.43 | 1.48 | 41.20 |
2.98 | 76.20 | 1.47 | 40.96 |
2.97 | 75.96 | 1.46 | 40.73 |
2.96 | 75.73 | 1.45 | 40.50 |
2.95 | 75.50 | 1.44 | 40.26 |
2.94 | 75.26 | 1.43 | 40.03 |
2.93 | 75.03 | 1.42 | 39.80 |
2.92 | 74.80 | 1.41 | 39.56 |
2.91 | 74.56 | 1.4 | 39.33 |
2.9 | 74.33 | 1.39 | 39.10 |
2.89 | 74.10 | 1.38 | 38.86 |
2.88 | 73.86 | 1.37 | 38.63 |
2.87 | 73.63 | 1.36 | 38.40 |
2.86 | 73.40 | 1.35 | 38.16 |
2.85 | 73.16 | 1.34 | 37.93 |
2.84 | 72.93 | 1.33 | 37.70 |
2.83 | 72.70 | 1.32 | 37.46 |
2.82 | 72.46 | 1.31 | 37.23 |
2.81 | 72.23 | 1.3 | 37.00 |
2.8 | 72.00 | 1.29 | 36.76 |
2.79 | 71.76 | 1.28 | 36.53 |
2.78 | 71.53 | 1.27 | 36.30 |
2.77 | 71.30 | 1.26 | 36.06 |
2.76 | 71.06 | 1.25 | 35.83 |
2.75 | 70.83 | 1.24 | 35.60 |
2.74 | 70.60 | 1.23 | 35.36 |
2.73 | 70.36 | 1.22 | 35.13 |
2.72 | 70.13 | 1.21 | 34.90 |
2.71 | 69.90 | 1.2 | 34.66 |
2.7 | 69.66 | 1.19 | 34.43 |
2.69 | 69.43 | 1.18 | 34.20 |
2.68 | 69.20 | 1.17 | 33.96 |
2.67 | 68.96 | 1.16 | 33.73 |
2.66 | 68.73 | 1.15 | 33.50 |
2.65 | 68.50 | 1.14 | 33.26 |
2.64 | 68.26 | 1.13 | 33.03 |
2.63 | 68.03 | 1.12 | 32.80 |
2.62 | 67.80 | 1.11 | 32.56 |
2.61 | 67.56 | 1.1 | 32.33 |
2.6 | 67.33 | 1.09 | 32.10 |
2.59 | 67.10 | 1.08 | 31.86 |
2.58 | 66.86 | 1.07 | 31.63 |
2.57 | 66.63 | 1.06 | 31.40 |
2.56 | 66.40 | 1.05 | 31.16 |
2.55 | 66.16 | 1.04 | 30.93 |
2.54 | 65.93 | 1.03 | 30.70 |
2.53 | 65.70 | 1.02 | 30.46 |
2.52 | 65.46 | 1.01 | 30.23 |
2.51 | 65.23 | 1 | 30.00 |
2.5 | 65 |
Gelecek hayallerde kalmasın. Hesapla ve planla.